Valrouz Acceptance
Race 8 at Sale
Date: Tue 27th Feb, 2018
The Matador Sale (Bm64), 1113m
Benchmark 64, Apprentices Can Claim, , Handicap, $25,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Chavuma | 1 | Ethan Brown | 59 | 17% | 26% |
| 2 | Banter | 13 | J Winks | 58.5 | 20% | 0% |
| 3 | Famelist | 14 | Jessica Eaton | 58.5 | 18% | 15% |
| 4 | My Survivor | 9 | Ben Thompson | 58.5 | 12% | 27% |
| 5 | Presumptuous | 8 | J Mott | 58.5 | 11% | 21% |
| 6 | Coral Rose | 7 | Beau Mertens | 58 | 20% | 7% |
| 7 | Misty Girl | 6 | B Park | 57.5 | 33% | 0% |
| 8 | Toorak Belle | 15 | Patrick Moloney | 57.5 | 15% | 15% |
| 9 | From The Clouds | 5 | Regan Bayliss | 57 | 18% | 18% |
| 10 | Keano Town | 12 | B Higgins | 56.5 | 33% | 67% |
| 11 | Monumental Lady | 2 | Chris Symons | 56.5 | 33% | 33% |
| 12 | Miss Vixen | 4 | B Melham | 56 | 17% | 17% |
| 13 | Gougers(e) | 11 | Ryan Maloney | 58 | 13% | 13% |
| 14 | Georgie's Luce(e) | 10 | Dale Smith | 56 | 14% | 9% |
| 15 | Yasey Sun(e) | 3 | M J Walker | 58.5 | 20% | 10% |
1 CHAVUMA
Trainer: B J McCarthy Jockey: Ethan BrownWeight: 59kg Barrier: 1
Record: 23-4-4-2 Prizemoney: $90,636.00
| 10-12 | Ns5.8L , Racing.Com Park, 2018-01-25 1200M, Good (3), Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Beau Mertens, Bar: 12, 60kg, 1:11.40 , 10/1 , Settled-7 400-3 |
| 9-10 | 1/23.0L , Sandown-Hillside, 2018-01-10 1000M, Good (3), Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Ben Allen, Bar: 3, 61kg, 0:57.23 , 10/1 , Settled-9 800-9 400-10 |
| 12-14 | 17.3L , Caulfield, 2017-12-26 1100M, Firm (2), Race 8, 4yo+ (Bm70), $60,000.00 (), Jockey: Tahlia Hope, Bar: 2, 56kg, 1:02.90 , 11/1 , Settled-3 800-4 400-4 |
| 4-14 | 1.31.6L , Sandown-Lakeside, 2017-08-16 1200M, Good (4), Race 7, (Bm64), $35,000.00 ($1,750.00), Jockey: Chris Caserta, Bar: 14, 59kg, 1:11.80 , 8/1 , Settled-1 800-1 400-1 |
| 6-8 | Sh1/2Hd2.2L , Geelong Synthetic, 2017-08-11 1200M, Synthetic , Race 5, (Bm70), $30,000.00 ($600.00), Jockey: D W Stackhouse, Bar: 3, 59kg, 1:11.35 , 7/2 , Settled-3 800-3 400-3 |
2 BANTER
Trainer: Anthony Freedman Jockey: J WinksWeight: 58.5kg Barrier: 13
Record: 5-1-0-0 Prizemoney: $16,550.00
| 3-8 | 1/23.8L , Cranbourne Training, 2018-02-05 800M, Good (4), Race 8, Barrier Trl, (), Jockey: J Winks, Bar: 3, 0kg, 0:46.20 , Barrier Trial |
| 8-9 | 3/43.9L , Yarra Glen, 2018-01-27 1009M, Soft (5), Race 7, (Bm64), $20,000.00 ($500.00), Jockey: D Moor, Bar: 1, 57.5kg, 0:59.19 , 5/2 , Settled-6 800-6 400-6 |
| 6-8 | Sh1/2Hd7.8L , Moonee Valley, 2017-11-17 1000M, Good (4), Race 3, 3yo (Bm70), $40,000.00 ($800.00), Jockey: Damian Lane, Bar: 6, 58kg, 0:58.05 , 8/1 , Settled-8 800-8 400-7 |
| 1-9 | 3/4L, Echuca, 2017-10-27 1100M, Good (4), Race 2, 3yo Mdn, $22,000.00 ($12,100.00), Jockey: D Moor, Bar: 4, 58kg, 1:05.48 , 11/2 , Settled-1 800-1 400-1 |
| 2-7 | 1 34.5L , Cranbourne Training, 2017-10-09 800M, Soft (6), Race 4, Barrier Trl, (), Jockey: D Moor, Bar: 2, 0kg, 0:46.15 , Barrier Trial |
3 FAMELIST
Trainer: G M Carson Jockey: Jessica EatonWeight: 58.5kg Barrier: 14
Record: 40-7-2-4 Prizemoney: $112,453.00
| 9-9 | Sh Hd6.8L , Mornington, 2017-09-30 1500M, Good (4), Race 7, 3yo+ F&M (Bm70), $40,000.00 ($800.00), Jockey: Ms G Cartwright, Bar: 5, 55kg, 1:30.88 , 20/1 , Settled-4 800-4 400-4 |
| 4-12 | Lg hd2.0L , Racing.Com Park Syn, 2017-09-21 1400M, Synthetic , Race 8, (Bm64), $25,000.00 ($1,125.00), Jockey: Ms G Cartwright, Bar: 7, 57kg, 1:28.19 , 15/1 , Settled-1 800-1 400-1 |
| 3-7 | Nk4.1L , Sale, 2017-09-10 1400M, Soft (6), Race 6, (Bm64), $25,000.00 ($2,000.00), Jockey: Thomas Stockdale, Bar: 7, 55kg, 1:24.76 , 4/1 |
| 3-4 | 2.32.5L , Racing.Com Park Syn, 2017-08-31 1400M, Synthetic , Race 4, (Bm70), $30,000.00 ($2,700.00), Jockey: C Newitt, Bar: 2, 56.5kg, 1:26.32 , 9/1 , Settled-3 800-3 400-3 |
| 14-15 | 3/48.0L , Flemington, 2017-08-12 1400M, Good (3), Race 6, (Bm70), $60,000.00 (), Jockey: C Newitt, Bar: 14, 57.5kg, 1:23.74 , 100/1 , Settled-2 800-2 400-10 |
4 MY SURVIVOR
Trainer: N G Eades Jockey: Ben ThompsonWeight: 58.5kg Barrier: 9
Record: 102-12-15-13 Prizemoney: $266,167.00
| 4-8 | Hf Nk0.5L , Sale, 2018-02-04 1105M, Good (3), Race 5, (Bm64), $25,000.00 ($1,125.00), Jockey: Ben Thompson, Bar: 5, 58.5kg, 1:03.73 , 25/1 , Settled-7 800-7 400-6 |
| 7-9 | 1.87.0L , Mornington, 2018-01-26 1000M, Good (4), Race 8, (Bm58), $18,000.00 ($324.00), Jockey: Nathan Punch, Bar: 7, 60.5kg, 0:59.71 , 16/1 , Settled-9 800-9 400-9 |
| 12-16 | Sh Nk4.7L , Flemington, 2018-01-13 1100M, Good (4), Race 6, (Bm70), $60,000.00 (), Jockey: M J Dee, Bar: 7, 56.5kg, 1:03.72 , 150/1 , Settled-10 800-10 400-10 |
| 1-8 | Sh HdL, Mornington, 2018-01-01 1000M, Good (3), Race 5, (Bm58), $18,000.00 ($10,800.00), Jockey: B Park, Bar: 8, 60.5kg, 0:59.45 , 30/1 , Settled-6 800-6 400-6 |
| 7-12 | Sh Hd4.6L , Sandown-Hillside, 2017-12-20 1000M, Good (3), Race 4, (Bm64), $35,000.00 ($700.00), Jockey: R Mc Leod, Bar: 2, 58kg, 0:58.10 , 100/1 , Settled-6 800-6 400-7 |
5 PRESUMPTUOUS
Trainer: Leigh Childs Jockey: J MottWeight: 58.5kg Barrier: 8
Record: 28-3-2-4 Prizemoney: $54,503.00
| 4-9 | 22.5L , Mornington, 2017-12-08 1000M, Soft (5), Race 6, (Bm58), $18,000.00 ($720.00), Jockey: Damien Thornton, Bar: 9, 61.5kg, 0:58.84 , 3/1 , Settled-8 800-8 400-7 |
| 6-9 | 1.85.4L , Racing.Com Park Syn, 2017-12-03 1100M, Synthetic , Race 8, (Bm64), $25,250.00 ($625.00), Jockey: Beau Mertens, Bar: 8, 58.5kg, 1:06.29 , 5/1 , Settled-2 800-2 400-2 |
| 1-8 | 3L, Dunkeld, 2017-11-18 1000M, Soft (5), Race 4, (Bm64), $20,000.00 ($11,000.00), Jockey: Damien Thornton, Bar: 5, 56.5kg, 0:58.74 , 15/2 , Settled-3 800-3 400-4 |
| 6-11 | Sh Hd3.2L , Racing.Com Park, 2017-10-14 1000M, Soft (6), Race 4, Hcp (58), $18,150.00 ($324.00), Jockey: A Lynch, Bar: 8, 59.5kg, 0:59.26 , 11/4 , Settled-5 800-5 400-7 |
| 2-8 | 1 1.30.2L , Hamilton, 2017-10-06 1200M, Heavy (8), Race 6, (Bm64), $20,000.00 ($3,400.00), Jockey: Damien Thornton, Bar: 6, 56.5kg, 1:12.50 , 11/2 , Settled-1 800-1 400-1 |
6 CORAL ROSE
Trainer: M Farrugia Jockey: Beau MertensWeight: 58kg Barrier: 7
Record: 15-3-0-1 Prizemoney: $57,091.00
| 1-11 | 1.8L, Sale, 2018-02-04 1205M, Good (3), Race 8, 3yo+ F&M (Bm64), $25,000.00 ($13,750.00), Jockey: Beau Mertens, Bar: 6, 58kg, 1:09.82 , 7/1 , Settled-1 800-1 400-1 |
| 1-9 | 2.8L, Sale, 2018-01-21 1200M, Good (4), Race 5, 3yo+ F&M (Bm64), $25,000.00 ($13,750.00), Jockey: Beau Mertens, Bar: 8, 56kg, 1:10.16 , 20/1 , Settled-1 800-1 400-1 |
| 8-8 | 3/410.5L , Cranbourne, 2018-01-12 1000M, Heavy (9), Race 8, 3yo+ F&M (Bm64), $27,000.00 ($675.00), Jockey: Brandon Stockdale, Bar: 2, 56kg, 1:02.28 , 60/1 , Settled-6 400-5 |
| 9-13 | Sh Nk3.0L , Bairnsdale, 2017-05-07 1200M, Good (4), Race 4, 3yo+ F&M (Bm58), $16,000.00 ($288.00), Jockey: Brandon Stockdale, Bar: 8, 59.5kg, 1:13.31 , 15/1 , Settled-4 800-4 400-5 |
| 7-10 | Lg Nk5.2L , Moe, 2017-04-25 1200M, Heavy (8), Race 7, (Bm58), $16,070.00 ($288.00), Jockey: Brandon Stockdale, Bar: 4, 57.5kg, 1:14.82 , 11/1 , Settled-6 800-6 400-4 |
7 MISTY GIRL
Trainer: M C Webb Jockey: B ParkWeight: 57.5kg Barrier: 6
Record: 3-1-0-0 Prizemoney: $20,200.00
| 11-11 | 1.35.3L , Flemington, 2017-07-22 1100M, Good (3), Race 9, 3yo Hcp, $100,000.00 (), Jockey: Chris Symons, Bar: 8, 54kg, 1:03.40 , 25/1 , Settled-10 800-7 400-9 |
| 6-15 | 3/41.5L , Sandown-Lakeside, 2017-07-05 1300M, Soft (6), Race 2, 3yo F (Bm64), $40,000.00 ($800.00), Jockey: A Lynch, Bar: 14, 59.5kg, 1:19.92 , 3/1 , Settled-13 800-9 400-8 |
| 1-11 | 6.5L, Wodonga, 2017-06-17 1200M, Soft (5), Race 2, 3yo F Mdn, $20,000.00 ($11,000.00), Jockey: A Lynch, Bar: 6, 57kg, 1:12.40 , 13/4 , Settled-7 800-7 400-4 |
8 TOORAK BELLE
Trainer: I R Hutchins Jockey: Patrick MoloneyWeight: 57.5kg Barrier: 15
Record: 13-2-1-1 Prizemoney: $49,310.00
| 5-12 | Sh1/2Hd5.3L , Cranbourne, 2017-09-20 1000M, Soft (5), Race 8, (Bm64), $25,000.00 ($750.00), Jockey: Patrick Moloney, Bar: 5, 58kg, 0:59.61 , 20/1 , Settled-10 800-10 400-9 |
| 9-12 | 13.8L , Mornington, 2017-06-12 1200M, Heavy (8), Race 4, 3yo F (Bm64), $40,000.00 ($800.00), Jockey: Patrick Moloney, Bar: 4, 60kg, 1:14.28 , 20/1 , Settled-5 800-5 400-3 |
| 1-11 | 1L, Sale, 2017-05-17 1411M, Soft (5), Race 4, 3yo (Bm64), $23,000.00 ($12,650.00), Jockey: Patrick Moloney, Bar: 8, 55.5kg, 1:28.97 , 9/1 , Settled-1 800-1 400-1 |
| 1-9 | 1L, Sale, 2017-04-18 1400M, Good (3), Race 3, 3yo+ F&M Mdn, $23,000.00 ($12,650.00), Jockey: Patrick Moloney, Bar: 8, 57.5kg, 1:24.72 , 13/8 , Settled-1 800-1 400-1 |
| 2-10 | 1 1/22.5L , Racing.Com Park, 2017-04-06 1400M, Good (4), Race 2, 3yo+ Mdn, $25,000.00 ($4,250.00), Jockey: Patrick Moloney, Bar: 5, 56kg, 1:24.05 , 7/1 , Settled-3 800-1 400-1 |
9 FROM THE CLOUDS
Trainer: M W Laurie Jockey: Regan BaylissWeight: 57kg Barrier: 5
Record: 11-2-1-1 Prizemoney: $36,115.00
| 2-5 | 1 2.30.2L , Racing.Com Park, 2018-02-08 1000M, Good (4), Race 3, (Bm64), $27,000.00 ($4,590.00), Jockey: Regan Bayliss, Bar: 1, 57kg, 0:57.99 , 13/8 , Settled-3 800-3 400-4 |
| 11-15 | 1.39.5L , Sandown-Hillside, 2017-11-18 1400M, Soft (5), Race 2, Twilight Glow, $120,500.00 (), Jockey: L Currie, Bar: 15, 55kg, 1:23.72 , 50/1 , Settled-10 800-12 400-12 |
| 7-11 | 13.3L , Bendigo, 2017-11-01 1100M, Good (4), Race 6, (Bm64), $25,000.00 ($625.00), Jockey: M J Dee, Bar: 2, 57kg, 1:04.11 , 11/2 |
| 9-16 | Hd8.8L , Caulfield, 2017-10-14 1200M, Good (3), Race 2, T'bred Stakes, $150,750.00 (), Jockey: M J Dee, Bar: 8, 55kg, 1:09.52 , 50/1 , Settled-13 800-13 400-13 |
| 6-10 | Sh1/2Hd1.9L , Caulfield, 2017-09-23 1100M, Good (3), Race 4, 3yo Plate, $120,000.00 ($2,400.00), Jockey: M J Dee, Bar: 3, 54kg, 1:05.04 , 30/1 , Settled-9 800-9 400-9 |
10 KEANO TOWN
Trainer: Cameron Templeton Jockey: B HigginsWeight: 56.5kg Barrier: 12
Record: 3-1-0-2 Prizemoney: $15,460.00
| 1-12 | HdL, Cranbourne Training, 2018-02-19 800M, Good (4), Race 12, Barrier Trl, (), Jockey: B Higgins, Bar: 1, 0kg, 0:46.47 , Barrier Trial |
| 4-5 | Nk0.0L , Cranbourne Training, 2018-02-05 800M, Good (4), Race 13, Barrier Trl, (), Jockey: B Higgins, Bar: 4, 0kg, 0:46.22 , Barrier Trial |
| 3-7 | 1.83.6L , Traralgon, 2017-11-04 1100M, Good (4), Race 5, (Bm64), $20,000.00 ($1,600.00), Jockey: D W Stackhouse, Bar: 2, 55.5kg, 1:04.96 , 5/1 , Settled-2 800-2 400-3 |
| 1-10 | 1L, Tatura, 2017-10-16 1100M, Good (4), Race 2, 3yo Mdn, $22,000.00 ($12,100.00), Jockey: B Higgins, Bar: 4, 56kg, 1:05.04 , 8/1 , Settled-1 800-1 400-1 |
| 3-14 | 11.8L , Echuca, 2017-10-02 1100M, Good (4), Race 1, 3yo F Mdn, $22,000.00 ($1,760.00), Jockey: B Higgins, Bar: 1, 57kg, 1:05.95 , 100/1 , Settled-3 800-3 400-5 |
11 MONUMENTAL LADY
Trainer: R J Coombes Jockey: Chris SymonsWeight: 56.5kg Barrier: 2
Record: 3-1-0-1 Prizemoney: $18,050.00
| 1-10 | 1.5L, Mornington, 2018-01-26 1200M, Good (4), Race 4, 3yo+ F&M Mdn, $22,000.00 ($12,100.00), Jockey: Chris Symons, Bar: 3, 56.5kg, 1:12.95 , 6/1 , Settled-1 800-1 400-1 |
| 3-12 | 3/41.6L , Mornington, 2017-10-22 1200M, Good (4), Race 3, 3yo Mdn, $22,000.00 ($1,760.00), Jockey: Ryan Maloney, Bar: 2, 56kg, 1:11.37 , 12/1 , Settled-4 800-4 400-3 |
| 4-9 | 3/43.4L , Mornington, 2017-10-10 1000M, Good (3), Race 1, 3yo Mdn, $22,000.00 ($990.00), Jockey: Ryan Maloney, Bar: 4, 56kg, 0:57.72 , 11/1 , Settled-3 800-3 400-4 |
12 MISS VIXEN
Trainer: Ms C Alderson Jockey: B MelhamWeight: 56kg Barrier: 4
Record: 6-1-0-1 Prizemoney: $30,500.00
| 6-8 | 1/23.3L , Moonee Valley, 2018-02-16 1200M, Good (3), Race 5, 3yo F (Bm70), $50,000.00 ($1,000.00), Jockey: L Nolen, Bar: 5, 57kg, 1:12.09 , 11/1 , Settled-6 800-6 400-6 |
| 4-8 | 1/21.4L , Sandown-Hillside, 2018-01-31 1000M, Good (4), Race 2, 3yo (Bm64), $35,000.00 ($1,750.00), Jockey: B Melham, Bar: 6, 57kg, 0:58.04 , 6/1 , Settled-6 400-6 |
| 12-13 | 3/43.1L , Flemington, 2017-09-16 1100M, Good (4), Race 1, Cap D'Antibes, $121,200.00 (), Jockey: B Melham, Bar: 6, 55kg, 1:04.63 , 40/1 , Settled-13 800-13 400-12 |
| 3-8 | 1.32.1L , Sandown-Hillside, 2017-08-30 1000M, Soft (6), Race 1, 3yo F (Bm70), $40,000.00 ($3,600.00), Jockey: B Melham, Bar: 6, 58kg, 0:59.06 , 7/1 , Settled-8 800-8 400-8 |
| 1-14 | 1.5L, Sale, 2017-06-18 1008M, Good (3), Race 2, 2yo F Mdn, $23,000.00 ($12,650.00), Jockey: B Melham, Bar: 5, 57kg, 0:58.75 , 9/1 , Settled-13 800-13 400-7 |
13 GOUGERS
Trainer: Henry Dwyer Jockey: Ryan MaloneyWeight: 58kg Barrier: 11
Record: 8-1-0-1 Prizemoney: $44,100.00
| 6-9 | 3.35.3L , Racing.Com Park, 2018-02-01 1000M, Good (4), Race 5, Hcp (C1), $27,000.00 ($675.00), Jockey: Jacob Rule, Bar: 3, 59kg, 0:58.15 , 9/2 , Settled-1 800-1 400-1 |
| 4-8 | 3/47.0L , Geelong, 2018-01-11 1130M, Good (4), Race 6, Hcp (C1), $25,000.00 ($1,125.00), Jockey: Jacob Rule, Bar: 6, 59.5kg, 1:05.73 , 15/2 , Settled-7 800-7 400-8 |
| 3-6 | 1.54.0L , Mornington, 2017-12-27 1000M, Good (3), Race 8, (Bm64), $25,000.00 ($2,000.00), Jockey: Jacob Rule, Bar: 6, 59kg, 0:57.72 , 10/1 , Settled-6 800-6 400-5 |
| 9-12 | 2.58.1L , Flemington, 2017-06-24 1100M, Good (4), Race 2, 3yo Hcp, $100,000.00 ($2,000.00), Jockey: Craig Williams, Bar: 6, 54kg, 1:03.47 , 20/1 , Settled-9 800-8 400-8 |
| 7-14 | Ns2.9L , Flemington, 2017-06-10 1000M, Good (4), Race 8, 3yo Hcp, $100,000.00 ($2,000.00), Jockey: B Higgins, Bar: 1, 54kg, 0:57.94 , 100/1 , Settled-8 800-8 400-9 |
14 GEORGIE'S LUCE
Trainer: Shawn Mathrick Jockey: Dale SmithWeight: 56kg Barrier: 10
Record: 22-3-1-1 Prizemoney: $71,459.00
| 7-7 | Sh1/2Hd0.0L , Cranbourne Training, 2018-02-19 800M, Good (4), Race 3, Barrier Trl, (), Jockey: Dale Smith, Bar: 7, 0kg, 0:46.65 , Barrier Trial |
| 9-12 | Sh Hd2.5L , Moe, 2017-09-25 1628M, Heavy (8), Race 9, (Bm64), $20,070.00 ($500.00), Jockey: Brandon Stockdale, Bar: 2, 56.5kg, 1:44.33 , 20/1 , Settled-6 800-8 400-8 |
| 9-10 | Sh Hd11.2L , Racing.Com Park Syn, 2017-09-21 1600M, Synthetic , Race 5, (Bm58), $18,000.00 ($324.00), Jockey: M J Allen, Bar: 5, 59.5kg, 1:41.18 , 4/1 , Settled-2 800-3 400-3 |
| 2-14 | 1 2.30.1L , Wangaratta, 2017-08-28 1400M, Soft (6), Race 9, (Bm58), $18,000.00 ($3,060.00), Jockey: M J Allen, Bar: 10, 59.5kg, 1:25.60 , 5/1 , Settled-5 800-5 400-3 |
| 5-9 | 3/47.0L , Sale, 2017-08-17 1423M, Soft (6), Race 5, (Bm70), $30,000.00 ($900.00), Jockey: Ben Thompson, Bar: 5, 54kg, 1:28.07 , 40/1 , Settled-6 800-6 400-5 |
15 YASEY SUN
Trainer: John Pascoe Jockey: M J WalkerWeight: 58.5kg Barrier: 3
Record: 10-2-1-0 Prizemoney: $44,194.00
| 7-9 | 1.34.0L , Racing.Com Park, 2018-01-18 1200M, Good (3), Race 7, (Bm64), $27,000.00 ($675.00), Jockey: B Park, Bar: 4, 59kg, 1:12.15 , 4/1 , Settled-6 800-6 400-6 |
| 7-15 | 23.2L , Sandown-Hillside, 2018-01-10 1300M, Good (3), Race 8, (Bm70), $40,000.00 ($800.00), Jockey: B Park, Bar: 2, 56kg, 1:16.81 , 40/1 , Settled-4 800-4 400-3 |
| 1-9 | 1.8L, Bairnsdale, 2017-12-29 1200M, Soft (5), Race 8, (Bm58), $18,000.00 ($10,800.00), Jockey: B Park, Bar: 6, 60kg, 1:13.07 , 3/1 , Settled-5 800-5 400-5 |
| 6-11 | 1.810.5L , Racing.Com Park, 2017-11-16 1600M, Soft (7), Race 8, (Bm64), $27,000.00 ($675.00), Jockey: N Callow, Bar: 7, 57.5kg, 1:42.01 , 11/2 , Settled-6 800-5 400-4 |
| 5-11 | 3/42.7L , Sale, 2017-10-29 1600M, Soft (5), Race 9, (Bm64), $25,000.00 ($750.00), Jockey: Ben Thompson, Bar: 5, 58kg, 1:40.01 , 12/1 , Settled-8 800-8 400-7 |