EXELANT MOSH Acceptance
Race 4 at Ballarat
Date: Sun 25th Feb, 2018
Cervus Equipment Mdn Plate, 1400m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $25,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Calais View | 1 | R Mc Leod | 58 | 0% | 20% |
| 2 | Challenge Me | 19 | Lewis German | 58 | 0% | 0% |
| 3 | Juniper Girl | 7 | Ms G Cartwright | 58 | 0% | 20% |
| 4 | Knightly Thoughts | 6 | Ethan Brown | 58 | 0% | 25% |
| 5 | Pretty Mama | 10 | L Currie | 58 | 0% | 63% |
| 6 | Byerley Diva | 14 | Damien Thornton | 57.5 | 0% | 17% |
| 7 | Exelant Mosh | 16 | B Werner | 57.5 | 0% | 0% |
| 8 | Indigo A Go Go | 17 | Chris Symons | 57.5 | 0% | 0% |
| 9 | Leica Stryka | 18 | H Coffey | 57.5 | 0% | 0% |
| 10 | Pelonomena | 15 | John Allen | 57.5 | 0% | 0% |
| 11 | Runway Queen | 9 | B Melham | 57.5 | 0% | 33% |
| 12 | Second Thought | 5 | Ryan Maloney | 57.5 | 0% | 33% |
| 13 | Thee Queen Bee | 12 | Ms J Payne | 57.5 | 0% | 0% |
| 14 | Union Dues | 4 | J Winks | 57.5 | 0% | 25% |
| 15 | Valley Oak | 13 | Jordan Childs | 57.5 | 0% | 0% |
| 16 | Youwona Mizz | 3 | J Mott | 57.5 | 0% | 0% |
| 17 | Whatbigeyesyouhave(e) | 2 | 58 | 0% | 0% | |
| 18 | No Alibi(e) | 11 | Jye Mc Neil | 57.5 | 0% | 0% |
| 19 | Sagoni(e) | 8 | 58 | 0% | 6% |
1 CALAIS VIEW
Trainer: Mitchell Beer Jockey: R Mc LeodWeight: 58kg Barrier: 1
Record: 5-0-0-1 Prizemoney: $4,175.00
| 3-12 | 4.85.6L , Ballarat, 2018-02-13 1200M, Good (4), Race 3, 3yo+ Mdn, $25,000.00 ($2,000.00), Jockey: Ms N Beriman, Bar: 4, 56.5kg, 1:12.24 , 40/1 , Settled-3 800-3 400-4 |
| 8-10 | 3/46.6L , Mornington, 2018-01-26 1200M, Good (4), Race 4, 3yo+ F&M Mdn, $22,000.00 ($550.00), Jockey: R Mc Leod, Bar: 10, 58kg, 1:12.95 , 66/1 , Settled-10 800-10 400-10 |
| 9-10 | 3/47.8L , Swan Hill, 2017-05-11 1200M, Good (4), Race 3, 3yo Mdn, $20,000.00 ($500.00), Jockey: Jordan Childs, Bar: 4, 56kg, 1:11.77 , 100/1 , Settled-3 800-3 400-4 |
| 6-9 | 2.38.4L , Cranbourne, 2017-04-21 1000M, Heavy (8), Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Ryan Maloney, Bar: 2, 56kg, 1:00.56 , 66/1 , Settled-4 400-5 |
| 8-9 | Nk16.2L , Bairnsdale, 2017-04-01 1200M, Good (4), Race 1, 3yo F Mdn, $20,000.00 ($500.00), Jockey: J Noonan, Bar: 5, 57kg, 1:12.84 , 11/1 , Settled-1 800-1 400-2 |
2 CHALLENGE ME
Trainer: T & K O'Sullivan Jockey: Lewis GermanWeight: 58kg Barrier: 19
Record: 1-0-0-0 Prizemoney:
| 12-13 | 19.2L , Bendigo, 2018-02-09 1300M, Good (4), Race 3, 3yo+ F&M Mdn, $22,000.00 (), Jockey: Lewis German, Bar: 13, 55kg, 1:18.27 , 40/1 , Settled-13 800-13 400-13 |
3 JUNIPER GIRL
Trainer: Alisa Hinch Jockey: Ms G CartwrightWeight: 58kg Barrier: 7
Record: 5-0-0-1 Prizemoney: $4,690.00
| 7-13 | 16.0L , Bendigo, 2018-02-09 1300M, Good (4), Race 3, 3yo+ F&M Mdn, $22,000.00 ($550.00), Jockey: D W Stackhouse, Bar: 7, 58kg, 1:18.27 , 3/1 , Settled-6 800-6 400-7 |
| 1-7 | Hf NkL, Geelong, 2018-01-29 1000M, Good (3), Race 12, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 1, 0kg, 1:01.07 , Barrier Trial |
| 10-14 | Nk8.3L , Cranbourne, 2017-09-20 1400M, Soft (5), Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Liam Riordan, Bar: 13, 55kg, 1:27.70 , 20/1 , Settled-9 800-8 400-13 |
| 6-14 | 12.1L , Wangaratta, 2017-08-28 1590M, Soft (6), Race 2, 3yo+ Mdn, $22,000.00 ($550.00), Jockey: S Tsaikos, Bar: 1, 56.5kg, 1:39.34 , 15/1 |
| 4-15 | Sh Hd1.7L , Bendigo, 2017-08-13 1400M, Soft (5), Race 1, 3yo+ Mdn, $25,000.00 ($1,125.00), Jockey: S Tsaikos, Bar: 4, 56.5kg, 1:25.42 , 11/1 , Settled-10 800-10 400-8 |
4 KNIGHTLY THOUGHTS
Trainer: Ms C Alderson Jockey: Ethan BrownWeight: 58kg Barrier: 6
Record: 4-0-0-1 Prizemoney: $3,750.00
| 3-9 | Sh Nk3.5L , Ballarat, 2018-02-13 1400M, Good (4), Race 2, 3yo+ Mdn, $25,000.00 ($2,000.00), Jockey: Ethan Brown, Bar: 9, 56.5kg, 1:25.25 , 6/1 , Settled-9 800-9 400-9 |
| 2-7 | 1 1/20.3L , Cranbourne Training, 2018-02-05 1190M, Good (4), Race 21, Barrier Trl, (), Jockey: Ethan Brown, Bar: 2, 0kg, 1:12.13 , Barrier Trial |
| 8-12 | 1.55.0L , Moe, 2017-07-15 1600M, Heavy (8), Race 1, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: J C Bates, Bar: 1, 56.5kg, 1:43.50 , 9/1 , Settled-4 800-4 400-7 |
| 7-14 | 2.35.5L , Cranbourne, 2017-07-06 1400M, Soft (6), Race 2, 3yo F Mdn, $23,000.00 ($575.00), Jockey: D Oliver, Bar: 6, 57kg, 1:29.08 , 6/1 , Settled-10 800-10 400-10 |
| 9-11 | Nk7.0L , Sandown-Hillside, 2017-06-14 1400M, Soft (5), Race 1, 2yo+ Mdn, $27,000.00 ($675.00), Jockey: Ben Thompson, Bar: 10, 56.5kg, 1:25.96 , 30/1 , Settled-8 800-11 400-10 |
5 PRETTY MAMA
Trainer: N A Blackiston Jockey: L CurrieWeight: 58kg Barrier: 10
Record: 8-0-2-3 Prizemoney: $16,495.00
| 2-9 | 1 Sh Nk3.3L , Ballarat, 2018-02-13 1400M, Good (4), Race 2, 3yo+ Mdn, $25,000.00 ($4,250.00), Jockey: L Currie, Bar: 1, 56.5kg, 1:25.25 , 9/2 , Settled-5 800-5 400-5 |
| 9-14 | Hf Hd5.4L , Sale, 2017-09-10 1600M, Soft (6), Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: L Currie, Bar: 2, 56.5kg, 1:39.20 , 9/2 , Settled-7 800-8 400-8 |
| 2-12 | 1 Ns1.3L , Sandown-Hillside, 2017-08-23 1600M, Soft (5), Race 3, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: L Currie, Bar: 11, 56.5kg, 1:40.64 , 15/2 , Settled-11 800-9 400-7 |
| 10-14 | 1.54.1L , Geelong, 2017-08-09 1715M, Good (4), Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: M J Walker, Bar: 8, 56.5kg, 1:46.63 , 15/4 , Settled-11 800-11 400-13 |
| 3-14 | 3/42.1L , Geelong, 2017-07-16 1400M, Good (4), Race 4, 3yo Mdn, $23,000.00 ($1,840.00), Jockey: L Currie, Bar: 14, 56kg, 1:25.77 , 15/4 , Settled-14 800-14 400-10 |
6 BYERLEY DIVA
Trainer: Henry Dwyer Jockey: Damien ThorntonWeight: 57.5kg Barrier: 14
Record: 6-0-1-0 Prizemoney: $15,370.00
| 4-9 | 1/24.2L , Colac, 2018-02-11 1200M, Soft (5), Race 2, 3yo Mdn, $22,000.00 ($990.00), Jockey: Damien Thornton, Bar: 8, 56kg, 1:11.13 , 9/1 , Settled-6 800-6 400-6 |
| 2-8 | 1 3/40.5L , Cranbourne Training, 2018-02-05 800M, Good (4), Race 10, Barrier Trl, (), Jockey: Thomas Sadler, Bar: 2, 0kg, 0:46.28 , Barrier Trial |
| 8-8 | 19.2L , Sale, 2017-12-01 1100M, Good (3), Race 1, 3yo F Mdn, $22,000.00 ($550.00), Jockey: Ms G Cartwright, Bar: 1, 55.5kg, 1:03.78 , 11/1 , Settled-1 800-1 400-2 |
| 2-6 | 1 Hf Nk0.4L , Ararat, 2017-11-12 1100M, Good (4), Race 1, 3yo Mdn, $22,000.00 ($3,740.00), Jockey: Ben Thompson, Bar: 4, 56kg, 1:05.46 , 11/2 , Settled-2 800-2 400-2 |
| 5-8 | 1/25.2L , Seymour, 2017-05-23 1100M, Soft (5), Race 1, 2yo F Mdn, $23,000.00 ($690.00), Jockey: D Oliver, Bar: 2, 57kg, 1:04.22 , 11/1 , Settled-4 800-4 400-3 |
7 EXELANT MOSH
Trainer: D C Harrison Jockey: B WernerWeight: 57.5kg Barrier: 16
Record: 6-0-0-0 Prizemoney: $4,715.00
| 6-12 | 12.2L , Racing.Com Park, 2018-02-15 1400M, Good (4), Race 3, 3yo F Mdn, $27,000.00 ($675.00), Jockey: B Werner, Bar: 10, 57kg, 1:25.24 , 80/1 , Settled-2 800-2 400-3 |
| 4-8 | 1.34.7L , Moe, 2018-02-02 1200M, Good (4), Race 3, 3yo F Mdn, $22,070.00 ($990.00), Jockey: B Werner, Bar: 2, 57kg, 1:12.07 , 100/1 , Settled-6 800-6 400-6 |
| 4-8 | 2.84.7L , Cranbourne, 2018-01-19 1000M, Good (4), Race 4, 3yo+ F&M Mdn, $27,000.00 ($1,215.00), Jockey: Ms S Thornton, Bar: 4, 55kg, 0:59.47 , 12/1 , Settled-7 800-7 400-6 |
| 9-9 | Lg Nk16.8L , Cranbourne, 2017-10-15 1300M, Good (3), Race 1, 3yo (Bm64), $25,000.00 ($625.00), Jockey: Jake Bayliss, Bar: 8, 54kg, 1:17.44 , 100/1 , Settled-7 800-7 400-9 |
| 5-9 | 3/41.5L , Moe, 2017-09-25 1217M, Heavy (8), Race 4, 3yo+ F&M Mdn, $22,070.00 ($660.00), Jockey: Jake Bayliss, Bar: 5, 55.5kg, 1:16.91 , 15/1 , Settled-2 800-2 400-2 |
8 INDIGO A GO GO
Trainer: Jamie Edwards Jockey: Chris SymonsWeight: 57.5kg Barrier: 17
9 LEICA STRYKA
Trainer: D K Weir Jockey: H CoffeyWeight: 57.5kg Barrier: 18
Record: 3-0-0-0 Prizemoney: $2,165.00
| 4-13 | 13.5L , Bendigo, 2018-02-09 1300M, Good (4), Race 3, 3yo+ F&M Mdn, $22,000.00 ($990.00), Jockey: Jack Hill, Bar: 1, 57.5kg, 1:18.27 , 14/1 , Settled-3 800-3 400-2 |
| 7-7 | 3/45.8L , Geelong, 2018-01-28 1200M, Good (4), Race 4, 3yo F Mdn, $25,000.00 ($625.00), Jockey: B Rawiller, Bar: 7, 57kg, 1:12.59 , 20/1 , Settled-7 800-7 400-7 |
| 6-8 | Hf Hd4.1L , Werribee, 2018-01-13 1115M, Soft (5), Race 2, 3yo F Mdn, $22,000.00 ($550.00), Jockey: Declan Bates, Bar: 3, 57kg, 1:07.83 , 15/4 , Settled-6 800-6 400-5 |
10 PELONOMENA
Trainer: D K Weir Jockey: John AllenWeight: 57.5kg Barrier: 15
Record: 1-0-0-0 Prizemoney: $750.00
| 5-10 | 25.3L , Ballarat, 2018-02-06 1400M, Good (4), Race 4, 3yo F Mdn, $25,000.00 ($750.00), Jockey: D Yendall, Bar: 7, 57kg, 1:25.46 , 30/1 , Settled-9 800-9 400-9 |
11 RUNWAY QUEEN
Trainer: D T O'Brien Jockey: B MelhamWeight: 57.5kg Barrier: 9
Record: 9-0-2-1 Prizemoney: $16,690.00
| 10-12 | Hd5.9L , Terang, 2018-01-23 1200M, Good (3), Race 3, 3yo Mdn, $25,000.00 ($625.00), Jockey: Jordan Childs, Bar: 8, 56kg, 1:11.35 , 25/1 , Settled-11 800-11 400-10 |
| 9-10 | 1/29.9L , Geelong, 2017-09-17 1330M, Heavy (8), Race 3, 3yo F Mdn, $25,000.00 ($625.00), Jockey: J Winks, Bar: 2, 57kg, 1:24.10 , 25/1 , Settled-5 800-5 400-5 |
| 5-10 | 1.31.8L , Geelong Synthetic, 2017-09-08 1300M, Synthetic , Race 1, 3yo Mdn, $25,000.00 ($750.00), Jockey: J Winks, Bar: 8, 56kg, 1:18.64 , 4/1 , Settled-6 800-6 400-2 |
| 2-12 | 1 1/20.1L , Geelong Synthetic, 2017-08-25 1300M, Synthetic , Race 2, 3yo+ Mdn, $25,000.00 ($4,250.00), Jockey: J Winks, Bar: 6, 54.5kg, 1:18.13 , 11/4 , Settled-6 800-6 400-6 |
| 2-12 | 1 Hd0.5L , Geelong Synthetic, 2017-08-11 1300M, Synthetic , Race 2, 3yo+ F&M Mdn, $25,000.00 ($4,250.00), Jockey: J Winks, Bar: 9, 55.5kg, 1:18.48 , 15/2 , Settled-7 800-7 400-8 |
12 SECOND THOUGHT
Trainer: Henry Dwyer Jockey: Ryan MaloneyWeight: 57.5kg Barrier: 5
Record: 3-0-1-0 Prizemoney: $5,815.00
| 4-12 | 1.32.3L , Mornington, 2017-10-10 1500M, Good (3), Race 5, 3yo+ F&M Mdn, $22,000.00 ($990.00), Jockey: Ryan Maloney, Bar: 11, 56kg, 1:30.84 , 4/1 , Settled-4 800-4 400-5 |
| 2-12 | 1 3.52.3L , Racing.Com Park Syn, 2017-09-21 1400M, Synthetic , Race 4, 3yo+ Mdn, $25,000.00 ($4,250.00), Jockey: Beau Mertens, Bar: 4, 54kg, 1:27.78 , 15/1 , Settled-2 800-2 400-2 |
| 7-9 | 14.7L , Cranbourne Training, 2017-09-04 990M, Heavy (9), Race 20, Barrier Trl, (), Jockey: N Callow, Bar: 7, 0kg, 1:02.44 , Barrier Trial |
| 2-4 | 1 80.2L , Racing.Com Park Syn, 2017-08-09 1600M, Synthetic , Race 1, Barrier Trl, (), Jockey: Thomas Sadler, Bar: 2, 0kg, 1:49.04 , Barrier Trial |
| 9-11 | 3/49.3L , Geelong, 2017-07-16 1400M, Good (4), Race 2, 2yo Hcp, $23,000.00 ($575.00), Jockey: Ben Thompson, Bar: 2, 56kg, 1:24.78 , 40/1 , Settled-9 800-9 400-9 |
13 THEE QUEEN BEE
Trainer: Richard Laming Jockey: Ms J PayneWeight: 57.5kg Barrier: 12
Record: 1-0-0-0 Prizemoney: $750.00
| 5-8 | 13.8L , Ballarat, 2018-01-14 1400M, Good (4), Race 4, 3yo+ Mdn, $25,000.00 ($750.00), Jockey: Ms J Payne, Bar: 6, 55kg, 1:27.52 , 5/1 , Settled-6 800-6 400-5 |
14 UNION DUES
Trainer: M, W & J Hawkes Jockey: J WinksWeight: 57.5kg Barrier: 4
Record: 4-0-0-1 Prizemoney: $5,915.00
| 6-9 | 24.8L , Kembla Grange, 2017-10-19 2000M, Good (3), Race 8, 3yo+ (Bm60), $30,000.00 ($400.00), Jockey: G Buckley, Bar: 9, 54kg, 2:05.83 , 4/1 , Settled-2 800-2 400-1 |
| 5-7 | 1.55.7L , Canterbury Park, 2017-10-04 1550M, Good (3), Race 1, 3yo Mdn, $40,000.00 ($980.00), Jockey: B Avdulla, Bar: 5, 55kg, 1:33.59 , 14/1 , Settled-6 800-6 400-6 |
| 3-6 | 1.33.3L , Canterbury Park, 2017-09-13 1250M, Good (3), Race 3, 3yo F Mdn, $40,000.00 ($3,960.00), Jockey: B Avdulla, Bar: 2, 56.5kg, 1:14.36 , 14/1 , Settled-5 800-5 400-5 |
| 5-8 | 33.6L , Rosehill Gardens, 2017-09-04 900M, Good (4), Race 11, Barrier Trl, (), Jockey: B Avdulla, Bar: 5, 0kg, 0:54.10 , Barrier Trial |
| 7-11 | 3/42.1L , Seymour, 2017-05-23 1100M, Soft (5), Race 2, 2yo F Mdn, $23,000.00 ($575.00), Jockey: Craig Williams, Bar: 6, 57kg, 1:04.90 , 9/2 , Settled-3 800-3 400-3 |
15 VALLEY OAK
Trainer: Dan O'Sullivan Jockey: Jordan ChildsWeight: 57.5kg Barrier: 13
Record: 3-0-0-0 Prizemoney: $1,675.00
| 4-12 | 4.85.7L , Ballarat, 2018-02-13 1200M, Good (4), Race 3, 3yo+ Mdn, $25,000.00 ($1,125.00), Jockey: Jordan Childs, Bar: 11, 56kg, 1:12.24 , 100/1 , Settled-7 800-7 400-8 |
| 10-10 | 2.38.9L , Donald, 2017-08-26 1354M, Soft (7), Race 1, 3yo Mdn, $22,000.00 ($550.00), Jockey: J Duffy, Bar: 5, 56kg, 1:24.28 , 200/1 , Settled-10 800-10 400-10 |
| 12-12 | 1/221.0L , Geelong Synthetic, 2017-07-28 1200M, Synthetic , Race 2, 2yo+ F&M Mdn, $23,000.00 (), Jockey: Patrick Moloney, Bar: 6, 55.5kg, 1:11.64 , 50/1 , Settled-11 800-11 400-11 |
| 5-6 | 10.0L , St Arnaud, 2017-07-04 900M, Soft (7), Race 10, Barrier Trl, (), Jockey: Leticia Griffin, Bar: 5, 0kg, 0:55.06 , Barrier Trial |
| 6-6 | 10.0L , Avoca, 2017-06-13 700M, Good (3), Race 5, Barrier Trl, (), Jockey: Leticia Griffin, Bar: 6, 0kg, 0:43.58 , Barrier Trial |
16 YOUWONA MIZZ
Trainer: John McArdle Jockey: J MottWeight: 57.5kg Barrier: 3
Record: 1-0-0-0 Prizemoney: $550.00
| 6-9 | 1.84.6L , Ararat, 2018-02-08 1100M, Good (4), Race 1, 3yo+ Mdn, $22,000.00 ($550.00), Jockey: D Moor, Bar: 3, 56kg, 1:05.26 , 14/1 , Settled-6 800-6 400-6 |
17 WHATBIGEYESYOUHAVE
Trainer: Lisa Jones Jockey: TBA Weight: 58kg Barrier: 2
Record: 1-0-0-0 Prizemoney:
| 12-13 | 1.812.6L , Bairnsdale, 2017-08-10 1200M, Good (4), Race 2, 3yo+ Mdn, $25,000.00 (), Jockey: Ms J Payne, Bar: 5, 56.5kg, 1:12.70 , 100/1 , Settled-10 800-10 400-11 |
18 NO ALIBI
Trainer: R D Griffiths Jockey: Jye Mc NeilWeight: 57.5kg Barrier: 11
Record: 7-0-0-0 Prizemoney: $4,185.00
| 5-8 | Lg Nk3.3L , Sale, 2018-02-04 1205M, Good (3), Race 3, 3yo+ F&M Mdn, $25,000.00 ($750.00), Jockey: Jye Mc Neil, Bar: 5, 57.5kg, 1:09.83 , 10/1 , Settled-1 800-1 400-1 |
| 7-8 | 3.86.6L , Sale, 2018-01-21 1200M, Good (4), Race 4, 3yo F Mdn, $25,000.00 ($625.00), Jockey: Ryan Maloney, Bar: 1, 57kg, 1:09.77 , 12/1 |
| 7-8 | Sh Hd4.7L , Yarra Glen, 2017-12-28 1000M, Good (4), Race 2, 3yo F Mdn, $25,000.00 ($625.00), Jockey: Nathan Rose, Bar: 4, 57kg, 0:58.17 , 20/1 , Settled-5 800-5 400-5 |
| 10-13 | Sh Nk6.5L , Sale, 2017-07-20 1200M, Good (4), Race 1, 2yo F Mdn, $23,000.00 ($575.00), Jockey: Nathan Rose, Bar: 10, 57kg, 1:11.05 , 12/1 |
| 6-12 | Sh1/2Hd3.7L , Cranbourne, 2017-07-06 1000M, Soft (6), Race 1, 2yo F Mdn, $23,000.00 ($575.00), Jockey: Ryan Maloney, Bar: 1, 57kg, 1:00.65 , 5/2 , Settled-9 800-9 400-9 |
19 SAGONI
Trainer: Dean Larsson Jockey: TBA Weight: 58kg Barrier: 8
Record: 17-0-1-0 Prizemoney: $10,345.00
| 9-9 | Sh Nk10.9L , Ballarat, 2018-02-13 1400M, Good (4), Race 2, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Ben Thompson, Bar: 7, 56.5kg, 1:25.25 , 100/1 , Settled-8 800-7 400-8 |
| 11-12 | Sh Hd8.1L , Ballarat, 2018-01-30 1100M, Good (4), Race 2, 3yo+ F&M Mdn, $25,000.00 (), Jockey: Ethan Brown, Bar: 11, 58kg, 1:04.10 , 200/1 , Settled-12 800-12 400-11 |
| 12-15 | 3/413.9L , Warrnambool, 2017-10-20 2000M, Soft (5), Race 1, 3yo+ Mdn, $22,000.00 (), Jockey: Ms G Cartwright, Bar: 2, 54.5kg, 2:09.30 , 50/1 , Settled-7 800-7 400-8 |
| 8-10 | 1.512.2L , Bendigo, 2017-09-28 2400M, Good (4), Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Ms G Cartwright, Bar: 9, 54.5kg, 2:33.80 , 40/1 , Settled-9 800-8 400-9 |
| 5-13 | 15.0L , Wangaratta, 2017-09-19 2000M, Good (3), Race 4, 3yo+ Mdn, $22,000.00 ($660.00), Jockey: Ms G Cartwright, Bar: 11, 54.5kg, 2:07.29 , 100/1 , Settled-11 800-12 400-13 |