Welcome to the Website of Australian Horse Trainer Doug Harrison
Doug and his team operate just outside of Cranbourne on an 90 acre farm named Havelock Park where they have been for almost thirty years.Upcoming Runners
| Horse | Date | Race | Track | Fields/Form |
|---|---|---|---|---|
| Weights | ||||
| Valrouz | Feb 27 | 5 | Sale | Field |
| Acceptances | ||||
| Cleo's Poet | Feb 25 | 3 | Ballarat | Field/Form |
| EXELANT MOSH | Feb 25 | 4 | Ballarat | Field/Form |
| ARGYLE BELLE | Feb 25 | 6 | Ballarat | Field/Form |
| Valrouz | Feb 25 | 7 | Ballarat | Field/Form |
Recent Winners
| Horse | Date | Race | Margin | Jockey |
|---|---|---|---|---|
| ARGYLE BELLE | Feb 01, 2018 | 3 - Racing.Com Park | 1.30 | Ms S Thornton |
| Stream Ahead | Dec 11, 2017 | 5 - Bairnsdale | 1.30 | Ms S Thornton |
| Valrouz | May 25, 2017 | 6 - Racing.Com Park Syn | 0.10 | Ms S Thornton |
| Search Squad | Apr 26, 2017 | 4 - Sandown-Lakeside | 1.00 | Jake Bayliss |
| Lopartega | Apr 17, 2017 | 6 - Sandown-Lakeside | 4.00 | Craig Williams |
News
BACK IN THE WINNERS CIRCLE TWICE!
Feb 02, 2018 We have had a quiet few months at the stables recently but we are starting to hit our straps now with the recent wins of Sir Kalahad and Argyle Belle.Sir Kalahad's first start
SPORT 927 OPEN MIKE WITH DOUG HARRISON
Jan 30, 2018 Doug Harrison gives a candid interview with Michael Felgate. The highs and lows of racing, the family history, the stories!Well worth a listen.Please click on the link and